Guild Roster - Characters
Name | Faction | Race | Class | Level | Guild Rank | Test Stat | Woot stats | Spec 1 | Spec 2 |
---|---|---|---|---|---|---|---|---|---|
Roth | Knight | 1 | Not Set | ||||||
Derodraice | Horde | ![]() | ![]() | 100 | Trial | ||||
Rothalack | Alliance | ![]() | ![]() | 99 | Not Set | Havoc | |||
Demonguybrotest | Horde | ![]() | ![]() | 110 | Not Set | Vengeance | Havoc | ||
Testdemonman | Horde | ![]() | ![]() | 100 | Not Set | ||||
Wrathgore | Horde | ![]() | ![]() | 100 | In-Game Rank 9 | ||||
Spëcializëd | Horde | ![]() | ![]() | 100 | Officer | ||||
Kadalee | Horde | ![]() | ![]() | 100 | In-Game Rank 9 | Restoration | Balance | ||
Yakkowarner | Horde | ![]() | ![]() | 47 | In-Game Rank 9 | ||||
Skankshoop | Horde | ![]() | ![]() | 24 | In-Game Lowest Rank 10 | Feral | |||
Sunniitokes | Horde | ![]() | ![]() | 47 | In-Game Rank 9 | ||||
Jizkeke | Horde | ![]() | ![]() | 100 | In-Game Rank 8 | ||||
Garkennot | Horde | ![]() | ![]() | 91 | In-Game Rank 9 | ||||
Jeanralphio | Horde | ![]() | ![]() | 15 | In-Game Lowest Rank 10 | Beast Mastery | |||
Frothyness | Alliance | ![]() | ![]() | 51 | Not Set | Marksmanship | |||
Tiquor | Horde | ![]() | ![]() | 91 | In-Game Lowest Rank 10 | ||||
Sunnilove | Horde | ![]() | ![]() | 108 | Trial | ||||
Thanaton | Horde | ![]() | ![]() | 90 | In-Game Rank 9 | ||||
Frothster | Horde | ![]() | ![]() | 67 | In-Game Lowest Rank 10 | Survival | Survival | ||
Cross | Horde | ![]() | ![]() | 110 | Guild Master | ||||
Wumbowhacker | Horde | ![]() | ![]() | 45 | In-Game Rank 9 | ||||
Nepheara | Horde | ![]() | ![]() | 100 | In-Game Lowest Rank 10 | ||||
Paralie | Horde | ![]() | ![]() | 100 | In-Game Rank 9 | Frost | |||
Valethis | Horde | ![]() | ![]() | 100 | In-Game Rank 9 | ||||
Sqüid | Horde | ![]() | ![]() | 100 | In-Game Rank 9 |
71 Characters found, showing 25 (Showing Levels >= 1 Show All Levels) | 1 | 2 | 3 |
Armory Roster: Wonderwise