Guild Roster - Characters
Name | Faction | Race | Class | Level | Guild Rank | Test Stat | Woot stats | Spec 1 | Spec 2 |
---|---|---|---|---|---|---|---|---|---|
Fröthy | Alliance | ![]() | ![]() | 110 | Raider | Destruction | Affliction | ||
Demonguybrotest | Horde | ![]() | ![]() | 110 | Not Set | Vengeance | Havoc | ||
Cross | Horde | ![]() | ![]() | 110 | Guild Master | ||||
Cliffi | Horde | ![]() | ![]() | 110 | Trial | ||||
Sunnilove | Horde | ![]() | ![]() | 108 | Trial | ||||
Lokâz | Horde | ![]() | ![]() | 107 | Trial | ||||
Brittney | Horde | ![]() | ![]() | 101 | In-Game Rank 9 | ||||
Poisonìvy | Horde | ![]() | ![]() | 100 | In-Game Rank 9 | ||||
Keili | Horde | ![]() | ![]() | 100 | In-Game Rank 9 | Shadow | Holy | ||
Crazyteeth | Horde | ![]() | ![]() | 100 | In-Game Rank 9 | ||||
Wrathgore | Horde | ![]() | ![]() | 100 | In-Game Rank 9 | ||||
Spëcializëd | Horde | ![]() | ![]() | 100 | Officer | ||||
Adgarr | Horde | ![]() | ![]() | 100 | In-Game Rank 9 | Retribution | Holy | ||
Kadalynn | Horde | ![]() | ![]() | 100 | Trial | Holy | Shadow | ||
Valethis | Horde | ![]() | ![]() | 100 | In-Game Rank 9 | ||||
Cleeze | Horde | ![]() | ![]() | 100 | In-Game Lowest Rank 10 | ||||
Shockbuster | Horde | ![]() | ![]() | 100 | In-Game Rank 9 | ||||
Nynia | Horde | ![]() | ![]() | 100 | Member | ||||
Zorvixa | Horde | ![]() | ![]() | 100 | In-Game Rank 8 | ||||
Bloodfoot | Horde | ![]() | ![]() | 100 | In-Game Rank 9 | ||||
Seleph | Horde | ![]() | ![]() | 100 | In-Game Rank 9 | ||||
Nepheara | Horde | ![]() | ![]() | 100 | In-Game Lowest Rank 10 | ||||
Kadalee | Horde | ![]() | ![]() | 100 | In-Game Rank 9 | Restoration | Balance | ||
Burnsz | Horde | ![]() | ![]() | 100 | In-Game Lowest Rank 10 | ||||
Andorstus | Horde | ![]() | ![]() | 100 | In-Game Rank 9 |
71 Characters found, showing 25 (Showing Levels >= 1 Show All Levels) | 1 | 2 | 3 |
Armory Roster: Wonderwise