Guild Roster - Characters
Name | Faction | Race | Class | Level | Guild Rank | Test Stat | Woot stats | Spec 1 | Spec 2 |
---|---|---|---|---|---|---|---|---|---|
Cross | Horde | ![]() | ![]() | 110 | Guild Master | ||||
Spëcializëd | Horde | ![]() | ![]() | 100 | Officer | ||||
Jarec | Horde | ![]() | ![]() | 100 | Advisor | ||||
Fröthy | Alliance | ![]() | ![]() | 110 | Raider | Destruction | Affliction | ||
Lokâz | Horde | ![]() | ![]() | 107 | Trial | ||||
Sunnilove | Horde | ![]() | ![]() | 108 | Trial | ||||
Derodraice | Horde | ![]() | ![]() | 100 | Trial | ||||
Sakuralove | Horde | ![]() | ![]() | 100 | Trial | Holy | Shadow | ||
Cliffi | Horde | ![]() | ![]() | 110 | Trial | ||||
Vara | Horde | ![]() | ![]() | 100 | Trial | ||||
Fröthy | Horde | ![]() | ![]() | 100 | Trial | Fury | Protection | ||
Kadalynn | Horde | ![]() | ![]() | 100 | Trial | Holy | Shadow | ||
Nynia | Horde | ![]() | ![]() | 100 | Member | ||||
Zorvixa | Horde | ![]() | ![]() | 100 | In-Game Rank 8 | ||||
Locke | Horde | ![]() | ![]() | 100 | In-Game Rank 8 | ||||
Kinnbats | Horde | ![]() | ![]() | 45 | In-Game Rank 8 | ||||
Alionheart | Horde | ![]() | ![]() | 100 | In-Game Rank 8 | Protection | Holy | ||
Xenhand | Horde | ![]() | ![]() | 37 | In-Game Rank 8 | ||||
Odiun | Horde | ![]() | ![]() | 100 | In-Game Rank 8 | ||||
Jizkeke | Horde | ![]() | ![]() | 100 | In-Game Rank 8 | ||||
Seleph | Horde | ![]() | ![]() | 100 | In-Game Rank 9 | ||||
Sunnitokes | Horde | ![]() | ![]() | 90 | In-Game Rank 9 | ||||
Adgarr | Horde | ![]() | ![]() | 100 | In-Game Rank 9 | Retribution | Holy | ||
Wrathgore | Horde | ![]() | ![]() | 100 | In-Game Rank 9 | ||||
Keili | Horde | ![]() | ![]() | 100 | In-Game Rank 9 | Shadow | Holy |
71 Characters found, showing 25 (Showing Levels >= 1 Show All Levels) | 1 | 2 | 3 |
Armory Roster: Wonderwise