Guild Roster - Characters
Name | Faction | Race | Class | Level | Guild Rank | Test Stat | Woot stats | Spec 1 | Spec 2 |
---|---|---|---|---|---|---|---|---|---|
Nynia | Horde | ![]() | ![]() | 100 | Member | ||||
Kadalynn | Horde | ![]() | ![]() | 100 | Trial | Holy | Shadow | ||
Cross | Horde | ![]() | ![]() | 110 | Guild Master | ||||
Maletizer | Horde | ![]() | ![]() | 71 | In-Game Lowest Rank 10 | Destruction | |||
Frothyness | Alliance | ![]() | ![]() | 51 | Not Set | Marksmanship | |||
Fröthy | Alliance | ![]() | ![]() | 110 | Raider | Destruction | Affliction | ||
Rivyon | Horde | ![]() | ![]() | 100 | In-Game Rank 9 | ||||
Kesara | Horde | ![]() | ![]() | 100 | In-Game Rank 9 | Elemental | Restoration | ||
Rothalack | Alliance | ![]() | ![]() | 99 | Not Set | Havoc | |||
Lokâz | Horde | ![]() | ![]() | 107 | Trial | ||||
Burnsz | Horde | ![]() | ![]() | 100 | In-Game Lowest Rank 10 | ||||
Odiun | Horde | ![]() | ![]() | 100 | In-Game Rank 8 | ||||
Shockbuster | Horde | ![]() | ![]() | 100 | In-Game Rank 9 | ||||
Agronak | Horde | ![]() | ![]() | 100 | In-Game Rank 9 | Demonology | Destruction | ||
Testcharguy | Horde | ![]() | ![]() | 100 | Not Set | Brewmaster | |||
Wrathgore | Horde | ![]() | ![]() | 100 | In-Game Rank 9 | ||||
Spëcializëd | Horde | ![]() | ![]() | 100 | Officer | ||||
Federici | Horde | ![]() | ![]() | 71 | In-Game Lowest Rank 10 | ||||
Kadalee | Horde | ![]() | ![]() | 100 | In-Game Rank 9 | Restoration | Balance | ||
Moobuster | Horde | ![]() | ![]() | 100 | In-Game Rank 9 | Brewmaster | |||
Yakkowarner | Horde | ![]() | ![]() | 47 | In-Game Rank 9 | ||||
Milkdrunk | Horde | ![]() | ![]() | 100 | In-Game Rank 9 | ||||
Garkennot | Horde | ![]() | ![]() | 91 | In-Game Rank 9 | ||||
Jeanralphio | Horde | ![]() | ![]() | 15 | In-Game Lowest Rank 10 | Beast Mastery | |||
Bloodfoot | Horde | ![]() | ![]() | 100 | In-Game Rank 9 |
71 Characters found, showing 25 (Showing Levels >= 1 Show All Levels) | 1 | 2 | 3 |
Armory Roster: Wonderwise