Guild Roster - Characters
Name | Faction | Race | Class | Level | Guild Rank | Test Stat | Woot stats | Spec 1 | Spec 2 |
---|---|---|---|---|---|---|---|---|---|
Kesara | Horde | ![]() | ![]() | 100 | In-Game Rank 9 | Elemental | Restoration | ||
Rivyon | Horde | ![]() | ![]() | 100 | In-Game Rank 9 | ||||
Agronak | Horde | ![]() | ![]() | 100 | In-Game Rank 9 | Demonology | Destruction | ||
Frothiie | Horde | ![]() | ![]() | 28 | In-Game Rank 9 | Protection | |||
Kadalynn | Horde | ![]() | ![]() | 100 | Trial | Holy | Shadow | ||
Valethis | Horde | ![]() | ![]() | 100 | In-Game Rank 9 | ||||
Jizkeke | Horde | ![]() | ![]() | 100 | In-Game Rank 8 | ||||
Cross | Horde | ![]() | ![]() | 110 | Guild Master | ||||
Frothster | Horde | ![]() | ![]() | 67 | In-Game Lowest Rank 10 | Survival | Survival | ||
Testcharguy | Horde | ![]() | ![]() | 100 | Not Set | Brewmaster | |||
Shockbuster | Horde | ![]() | ![]() | 100 | In-Game Rank 9 | ||||
Cleeze | Horde | ![]() | ![]() | 100 | In-Game Lowest Rank 10 | ||||
Nynia | Horde | ![]() | ![]() | 100 | Member | ||||
Wumbowhacker | Horde | ![]() | ![]() | 45 | In-Game Rank 9 | ||||
Sqüid | Horde | ![]() | ![]() | 100 | In-Game Rank 9 | ||||
Rothous | Horde | ![]() | ![]() | 12 | In-Game Rank 9 | Destruction | |||
Boozybuster | Horde | ![]() | ![]() | 100 | In-Game Rank 9 | ||||
Garkennot | Horde | ![]() | ![]() | 91 | In-Game Rank 9 | ||||
Roth | Knight | 1 | Not Set |
71 Characters found, showing 25 (Showing Levels >= 1 Show All Levels) | 1 | 2 | 3 |
Armory Roster: Wonderwise